1997 Economic Census:
Comparative Statistics for United States
1987 SIC Basis: Service Industries

 
Service Industries by Major Group (2-digit SIC)
Includes only establishments with payroll. Data are in current dollars and have not been adjusted for inflation. Detail may not add to total because of rounding. Introductory text includes scope and methodology.
For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. An alternate display has fewer columns.

More
detail
SIC 1987 SIC Description Establishments Receipts
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  Service industries Taxable 2,077,666 1,825,435 13.8 1,843,791,887 1,202,613,010 53.3 25,278,399 19,290,352 31.0 688,873,138 452,697,484 52.2
Exempt 224,980 208,911 7.7 569,583,863 446,255,642 27.6 8,563,199 8,108,944 5.6 224,131,319 186,672,492 20.1
70 Hotels, rooming houses, camps, and other lodging places Taxable 55,992 48,619 15.2 97,892,564 69,203,927 41.5 1,685,659 1,489,058 13.2 26,557,864 19,633,344 35.3
Exempt 2,169 N N 562,297 N N 10,935 N N 114,585 N N
72 Personal services Taxable 204,455 197,101 3.7 53,133,175 43,279,847 22.8 1,302,628 1,217,634 7.0 17,795,647 14,378,515 23.8
Exempt 2 N N D N N (1-19) N N D N N
73 Business services Taxable 397,264 306,551 29.6 528,515,763 274,892,184 92.3 8,652,013 5,542,417 56.1 211,484,659 109,299,267 93.5
75 Automotive repair, services, and parking Taxable 191,907 171,970 11.6 99,574,966 70,032,569 42.2 1,094,161 863,856 26.7 22,643,253 15,549,993 45.6
76 Miscellaneous repair services Taxable 66,607 71,576 -6.9 37,302,533 30,731,827 21.4 418,722 428,103 -2.2 11,365,955 9,694,859 17.2
78 Motion pictures Taxable 46,017 41,857 9.9 67,948,110 43,953,713 54.6 571,102 478,084 19.5 13,754,125 9,816,111 40.1
79 Amusement and recreation services Taxable 81,225 72,514 12.0 81,821,558 48,770,050 67.8 1,232,603 900,455 36.9 24,654,101 15,487,605 59.2
Exempt 15,695 11,357 38.2 13,540,652 8,992,070 50.6 301,895 219,154 37.8 5,035,318 3,438,512 46.4
80 Health services Taxable 466,421 441,705 5.6 398,504,761 299,066,617 33.2 5,519,988 4,452,539 24.0 173,454,728 129,093,025 34.4
Exempt 33,146 23,651 40.1 411,458,724 324,413,817 26.8 5,814,763 5,564,611 4.5 172,583,968 145,500,013 18.6
81 Legal services Taxable 165,757 151,737 9.2 122,616,890 101,114,199 21.3 956,074 923,617 3.5 47,409,587 39,328,153 20.5
Exempt 2,532 1,725 46.8 1,496,807 1,160,828 28.9 23,316 21,341 9.3 796,671 629,482 26.6
82 Educational services Taxable 21,283 14,735 44.4 12,439,724 7,242,389 71.8 188,606 133,260 41.5 4,197,966 2,457,317 70.8
Exempt 5,881 6,283 -6.4 D 2,973,172 N (50k-99999) 63,036 N D 981,087 N
83 Social services Taxable 69,713 59,123 17.9 18,893,957 13,349,165 41.5 662,201 505,401 31.0 8,025,759 5,466,126 46.8
Exempt 92,156 81,726 12.8 75,682,312 53,671,936 41.0 1,586,186 1,406,936 12.7 25,998,954 19,331,346 34.5
84 Museums, art galleries, and botanical and zoological gardens Taxable 659 475 38.7 405,742 191,697 111.7 5,897 3,314 77.9 98,240 53,554 83.4
Exempt 4,781 3,078 55.3 6,277,474 3,198,543 96.3 84,417 66,299 27.3 1,713,627 1,179,831 45.2
86 Membership organizations Taxable 868 N N 1,997,359 N N 25,238 N N 682,645 N N
Exempt 65,075 72,386 -10.1 D 36,255,912 N (100,000+) 602,527 N D 10,188,331 N
87 Engineering, accounting, research, management, and related services Taxable 292,162 232,885 25.5 302,005,371 192,818,589 56.6 2,931,608 2,271,478 29.1 121,659,240 79,344,311 53.3
Exempt 3,543 N N 15,377,737 N N 131,904 N N 5,484,689 N N
89 Services, not elsewhere classified Taxable N 14,587 N N 7,966,237 N N 81,136 N N 3,095,304 N
N=Comparable data not available D=Withheld to avoid disclosure

 

 

Service Industries by Industry (4-digit SIC)
Includes only establishments with payroll. Data are in current dollars and have not been adjusted for inflation. Detail may not add to total because of rounding. Introductory text includes scope and methodology.
For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. An alternate display has fewer columns.

Com-
para-
bility
SIC 1987 SIC Description Establishments Receipts
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
    Service industries Taxable 2,077,666 1,825,435 13.8 1,843,791,887 1,202,613,010 53.3 25,278,399 19,290,352 31.0 688,873,138 452,697,484 52.2
Exempt 224,980 208,911 7.7 569,583,863 446,255,642 27.6 8,563,199 8,108,944 5.6 224,131,319 186,672,492 20.1
  70 Hotels, rooming houses, camps, and other lodging places Taxable 55,992 48,619 15.2 97,892,564 69,203,927 41.5 1,685,659 1,489,058 13.2 26,557,864 19,633,344 35.3
Exempt 2,169 N N 562,297 N N 10,935 N N 114,585 N N
  701 Hotels and motels Taxable 47,027 41,684 12.8 94,841,597 67,192,806 41.1 1,643,283 1,455,924 12.9 25,813,364 19,186,564 34.5
Not Comparable 7011 Hotels and motels Taxable 47,027 41,684 12.8 94,841,597 67,192,806 41.1 1,643,283 1,455,924 12.9 25,813,364 19,186,564 34.5
  702 Rooming and boarding houses Taxable 1,367 1,620 -15.6 316,049 294,595 7.3 7,045 8,056 -12.5 79,203 71,903 10.2
Not Comparable 7021 Rooming and boarding houses Taxable 1,367 1,620 -15.6 316,049 294,595 7.3 7,045 8,056 -12.5 79,203 71,903 10.2
  703 Camps and recreational vehicle parks Taxable 7,598 5,315 43.0 2,734,918 1,716,526 59.3 35,331 25,078 40.9 665,297 374,877 77.5
Exempt 0 N N 0 N N 0 N N 0 N N
Not Comparable 7032 Sporting and recreational camps Taxable 3,513 1,840 90.9 1,340,718 603,079 122.3 18,857 9,659 95.2 382,678 151,017 153.4
Exempt 0 N N 0 N N 0 N N 0 N N
Not Comparable 7033 Recreational vehicle parks and campsites Taxable 4,085 3,475 17.6 1,394,200 1,113,447 25.2 16,474 15,419 6.8 282,619 223,860 26.2
  704 Organization hotels and lodging houses, on membership basis Exempt 2,169 1,993 8.8 562,297 433,672 29.7 10,935 9,643 13.4 114,585 83,977 36.4
Not Comparable 7041 Organization hotels and lodging houses, on membership basis Exempt 2,169 1,993 8.8 562,297 433,672 29.7 10,935 9,643 13.4 114,585 83,977 36.4
Com-
para-
bility
SIC 1987 SIC Description Establishments Receipts
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  72 Personal services Taxable 204,455 197,101 3.7 53,133,175 43,279,847 22.8 1,302,628 1,217,634 7.0 17,795,647 14,378,515 23.8
Exempt 2 N N D N N (1-19) N N D N N
  721 Laundry, cleaning, and garment services Taxable 56,464 55,760 1.3 20,357,027 17,140,354 18.8 451,488 425,829 6.0 6,777,209 5,587,667 21.3
Not Comparable 7211 Power laundries, family and commercial Taxable 1,740 1,853 -6.1 831,369 867,260 -4.1 23,168 27,641 -16.2 343,237 355,226 -3.4
Not Comparable 7212 Garment pressing and agents for laundries and drycleaners Taxable 3,434 3,221 6.6 506,567 423,961 19.5 11,102 11,051 0.5 118,234 106,438 11.1
Not Comparable 7213 Linen supply Taxable 1,247 1,375 -9.3 2,903,457 2,659,972 9.2 55,821 54,382 2.6 1,073,588 955,951 12.3
Not Comparable 7215 Coin-operated laundries and drycleaning Taxable 13,883 13,002 6.8 2,873,362 2,336,390 23.0 53,023 46,002 15.3 606,333 445,634 36.1
Not Comparable 7216 Drycleaning plants Taxable 22,330 23,213 -3.8 5,638,474 5,067,031 11.3 166,208 164,384 1.1 2,068,507 1,809,530 14.3
Not Comparable 7217 Carpet and upholstery cleaning services Taxable 9,282 7,693 20.7 2,156,041 1,483,310 45.4 47,065 39,318 19.7 729,490 478,153 52.6
Not Comparable 7218 Industrial launderers Taxable 1,613 1,435 12.4 5,007,637 3,649,671 37.2 81,908 63,172 29.7 1,670,672 1,199,428 39.3
Not Comparable 7219 All other laundry and garment services Taxable 2,935 N N 440,120 N N 13,193 N N 167,148 N N
  722 Photographic studios, portrait Taxable 13,245 11,381 16.4 3,705,100 3,191,132 16.1 65,395 66,822 -2.1 990,666 852,711 16.2
Not Comparable 7221 Photographic studios, portrait Taxable 13,245 11,381 16.4 3,705,100 3,191,132 16.1 65,395 66,822 -2.1 990,666 852,711 16.2
  723 Beauty shops % Taxable 81,413 82,768 -1.6 12,051,795 9,906,633 21.7 407,336 387,249 5.2 5,332,551 4,237,242 25.8
Exempt 2 N N D N N (1-19) N N D N N
Not Comparable 7231 Beauty shops % Taxable 81,413 82,768 -1.6 12,051,795 9,906,633 21.7 407,336 387,249 5.2 5,332,551 4,237,242 25.8
Exempt 2 N N D N N (1-19) N N D N N
  724 Barber shops % Taxable 4,383 4,902 -10.6 458,820 440,402 4.2 13,948 14,504 -3.8 204,965 190,480 7.6
Exempt 0 N N 0 N N 0 N N 0 N N
Not Comparable 7241 Barber shops % Taxable 4,383 4,902 -10.6 458,820 440,402 4.2 13,948 14,504 -3.8 204,965 190,480 7.6
Exempt 0 N N 0 N N 0 N N 0 N N
  725 Shoe repair shops and shoeshine parlors Taxable 2,071 2,702 -23.4 243,069 275,777 -11.9 5,120 6,397 -20.0 66,330 72,442 -8.4
Not Comparable 7251 Shoe repair shops and shoeshine parlors Taxable 2,071 2,702 -23.4 243,069 275,777 -11.9 5,120 6,397 -20.0 66,330 72,442 -8.4
  726 Funeral service and crematories Taxable 16,527 15,647 5.6 9,722,311 7,145,138 36.1 106,590 88,328 20.7 2,467,636 1,855,868 33.0
Not Comparable 7261 Funeral service and crematories Taxable 16,527 15,647 5.6 9,722,311 7,145,138 36.1 106,590 88,328 20.7 2,467,636 1,855,868 33.0
  729 Miscellaneous personal services Taxable 30,352 23,941 26.8 6,595,053 5,180,411 27.3 252,751 228,505 10.6 1,956,290 1,582,105 23.7
Not Comparable 7291 Tax return preparation services Taxable 12,830 7,924 61.9 2,184,210 1,295,405 68.6 147,698 122,954 20.1 760,170 521,736 45.7
Not Comparable 7299 Miscellaneous personal services, not elsewhere classified Taxable 17,522 16,017 9.4 4,410,843 3,885,006 13.5 105,053 105,551 -0.5 1,196,120 1,060,369 12.8
Com-
para-
bility
SIC 1987 SIC Description Establishments Receipts
($1,000)
Paid employees Annual payroll
($1,000)
1997 1992 % chg 1997 1992 % chg 1997 1992 % chg 1997 1992 % chg
  73 Business services Taxable 397,264 306,551 29.6 528,515,763 274,892,184 92.3 8,652,013 5,542,417 56.1 211,484,659 109,299,267 93.5
  731 Advertising Taxable 20,870 19,023 9.7 28,181,671 19,455,616 44.9 251,580 195,757 28.5 10,468,658 7,223,012 44.9
Not Comparable 7311 Advertising agencies Taxable 13,390 13,879 -3.5 16,871,520 13,607,846 24.0 139,486 132,042 5.6 7,556,880 5,649,104 33.8
Not Comparable 7312 Outdoor advertising services Taxable 1,628 1,308 24.5 2,389,357 1,888,020 26.6 14,923 13,154 13.4 519,665 393,830 32.0
Not Comparable 7313 Radio, television, and publishers' advertising representatives Taxable 2,686 1,905 41.0 3,308,665 1,811,938 82.6 26,437 18,336 44.2 1,060,529 638,526 66.1
Not Comparable 7319 Advertising, not elsewhere classified Taxable 3,166 N N 5,612,129 N N 70,734 N N 1,331,584 N N
  732 Consumer credit and mercantile reporting agencies and adjustment and collection agencies Taxable 6,872 7,472 -8.0 9,802,273 6,151,119 59.4 118,786 98,452 20.7 3,301,814 2,163,421 52.6
Not Comparable 7322 Adjustment and collection services Taxable 5,284 5,814 -9.1 5,103,339 3,700,259 37.9 84,640 71,867 17.8 2,136,495 1,564,295 36.6
Not Comparable 7323 Credit reporting services Taxable 1,588 1,658 -4.2 4,698,934 2,450,860 91.7 34,146 26,585 28.4 1,165,319 599,126 94.5
  733 Mailing, reproduction, commercial art and photography, and stenographic services Taxable 36,427 32,086 13.5 29,229,670 18,338,852 59.4 309,695 234,595 32.0 8,484,886 5,521,638 53.7
Not Comparable 7331 Direct mail advertising services Taxable 4,083 3,878 5.3 10,173,446 6,433,598 58.1 95,797 79,076 21.1 2,743,6